
Reference | 3715889 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 115 m² |
Availability | at the contract |
Land registry (nr.) | |
---|---|
Land registry (area (ha/a/ca)) | |
Land registry (section) | |
Land tax (amount) | 1206 |
Construction year (year) | 1968 |
---|---|
Floors (number) | 8 |
Access for people with handicap | Yes |
Access control | Yes |
Toilets (number) | 1 |
---|---|
Living (surface) | 45 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 17 m² |
Room 2 (surface) | 12 m² |
Nighthall (surface) | 3.5 m² |
Cellars | Yes |
Electricity certificate (yes/no) | no |
Water | Yes |
Gas | Yes |
Securtity door | Yes |
Videophone | Yes |
Elevator | Yes |
Double glass window | Yes |
Frames (type) | aluminium |
Heating (type) | oil (centr. heat.) |
Sewage | Yes |
Phone cables | Yes |
Electricity | Yes |
Environment (type) | quiet |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|