
Reference | 3652703 |
---|---|
Category | Ground floor |
Furnished | Yes |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 90 m² |
Ground surface | 3141 m² |
Availability | tbd with the owner |
Land registry (nr.) | |
---|---|
Land registry (area (ha/a/ca)) | |
Land registry (section) | |
Land tax (amount) | 853.29 |
Access for people with handicap | Yes |
---|---|
Terrace 1 (surface) | 10 m² |
Inside parking | No |
Outside parking | No |
Access control | Yes |
Toilets (number) | 1 |
---|---|
Living (surface) | 28 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 11 m² |
Nighthall (surface) | 10 m² |
Cellars | Yes |
Electricity certificate (yes/no) | yes, not conform |
Water | Yes |
Gas | Yes |
Videophone | Yes |
Elevator | Yes |
Frames (type) | aluminium |
Heating (type) | gas (centr. heat.) |
Sewage | Yes |
Phone cables | Yes |
Janitor | Yes |
Electricity | Yes |
Environment (type) | quiet |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|