
Reference | 4252291 |
---|---|
Category | Ground floor |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 120 m² |
Garage | No |
Terrace | No |
Parking | Yes |
Habitable surface | 91.68 m² |
Availability | tbd with the tenant |
Construction year (year) | 2008 |
---|---|
Floors (number) | 8 |
Access for people with handicap | Yes |
Parking (number) | 2 |
Inside parking | Yes |
Inside parking (number) | 2 |
Outside parking | No |
Access control | Yes |
Toilets (number) | 1 |
---|---|
Living (surface) | 30 m² |
Kitchen (type) | semi fitted |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 13 m² |
Nighthall (surface) | 4 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 228 |
Energy certificate (unique code) | 20120113-0000051284-01-6 |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Securtity door | Yes |
Videophone | Yes |
Elevator | Yes |
Elevator (type) | person |
Double glass window | Yes |
Double glass window (type) | thermic isol. |
Frames (type) | aluminium |
Heating (type) | gas (centr. heat.) |
Phone cables | Yes |
Pets allowed | Yes |
Electricity | Yes |
Environment (type) | residential area |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|