
Reference | 4231887 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 102 m² |
Availability | tbd with the tenant |
Land tax (amount) | 1625.29 |
---|
Construction year (year) | 2008 |
---|---|
Floors (number) | 8 |
Access for people with handicap | Yes |
Terrace 1 (surface) | 7 m² |
Inside parking | Yes |
Inside parking (number) | 1 |
Outside parking | No |
Access control | Yes |
Toilets (number) | 2 |
---|---|
Living (surface) | 35 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 11 m² |
Nighthall (surface) | 4 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 157 |
Energy certificate (unique code) | 20120113-0000051193-01-2 |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Videophone | Yes |
Elevator | Yes |
Elevator (type) | person |
Double glass window | Yes |
Double glass window (type) | thermic and acoustic isol. |
Frames (type) | thermal aluminium |
Heating (type) | gas (centr. heat.) |
Phone cables | Yes |
Janitor | Yes |
Pets allowed | Yes |
Electricity | Yes |
Environment (type) | residential area |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|