
Reference | 4144765 |
---|---|
Category | Flat |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Terrace | Yes |
Habitable surface | 100 m² |
Availability | at the contract |
Land registry income (€) (amount) | 1078 |
---|---|
Land tax (amount) | 753.7 |
Construction year (year) | 1958 |
---|---|
Floors (number) | 8 |
Access for people with handicap | Yes |
Terrace 1 (surface) | 1.83 m² |
Toilets (number) | 1 |
---|---|
Living (surface) | 39.31 m² |
Kitchen (type) | fully fitted |
Room 1 (surface) | 14.24 m² |
Room 2 (surface) | 9.2 m² |
Nighthall (surface) | 11 m² |
Energy certificate (energy consumption (kwh/m²/y)) | 186 |
Energy certificate (class) | D |
Energy certificate (unique code) | 20201005-0000576002-01-2 |
Electricity certificate (yes/no) | no |
Securtity door | Yes |
Videophone | Yes |
Elevator | Yes |
Elevator (type) | person |
Double glass window | Yes |
Frames (type) | vinyl |
Heating (type) | gas (centr. heat.) |
Environment (type) | residential area |
---|---|
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Title of the advertising (title) |
---|