
Reference | 4094191 |
---|---|
Category | Flat |
Furnished | Yes |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 75 m² |
Availability | 01/04/2020 |
Land registry income (€) (amount) | 976 |
---|---|
Property occupied | No |
Construction year (year) | 1963 |
---|---|
Floors (number) | 5 |
Access for people with handicap | Yes |
Inside parking | No |
Outside parking | No |
Toilets (number) | 1 |
---|---|
Living (surface) | 33.25 m² |
Kitchen (type) | fully fitted |
Room 1 (surface) | 15.1 m² |
Energy certificate (energy consumption (kwh/m²/y)) | 216 |
Energy certificate (CO2 emission) | 46 |
Energy certificate (class) | E+ |
Energy certificate (total energy consumption (Kwh/year)) | 17581 |
Energy certificate (unique code) | 201306210000172667015 |
Electricity certificate (yes/no) | yes, not conform |
Water | Yes |
Gas | Yes |
Elevator | Yes |
Elevator (type) | person |
Double glass window | Yes |
Frames (type) | vinyl |
Heating (type) | gas (centr. heat.) |
Sewage | Yes |
Phone cables | Yes |
Electricity | Yes |
Environment (type) | residential area |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Title of the advertising (title) |
---|