
Reference | 4073690 |
---|---|
Category | Studio |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | Yes |
Habitable surface | 42 m² |
Availability | at the contract |
Land tax (amount) | 814 |
---|
Garage (number) | 1 |
---|
Toilets (number) | 1 |
---|---|
Living (surface) | 17 m² |
Room 1 (surface) | 10 m² |
Energy certificate (energy consumption (kwh/m²/y)) | 225 |
Energy certificate (class) | E+ |
Energy certificate (total energy consumption (Kwh/year)) | 9601 |
Energy certificate (unique code) | 20200805-0000572744-01-7 |
Electricity certificate (yes/no) | yes, not conform |
Elevator | Yes |
Elevator (type) | person |
Double glass window | Yes |
Frames (type) | vinyl |
Environment (type) | residential area |
---|---|
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Title of the advertising (title) |
---|