
Reference | 3992309 |
---|---|
Category | Flat |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Terrace | Yes |
Habitable surface | 82 m² |
Availability | at the contract |
Land tax (amount) | 1070.35 |
---|
Construction year (year) | 1966 |
---|---|
Floors (number) | 12 |
Access for people with handicap | Yes |
Terrace 1 (surface) | 8 m² |
Toilets (number) | 1 |
---|---|
Living (surface) | 24.71 m² |
Kitchen (type) | semi fitted |
Room 1 (surface) | 14.42 m² |
Room 2 (surface) | 10 m² |
Nighthall (surface) | 2.2 m² |
Cellars | Yes |
Energy certificate (CO2 emission) | 54 |
Energy certificate (energy consumption (kwh/m²/y)) | 211 |
Energy certificate (unique code) | 20180324-0000524589-01-1 |
Energy certificate (class) | E+ |
Electricity certificate (yes/no) | yes, not conform |
Securtity door | Yes |
Elevator (type) | person |
Elevator | Yes |
Frames (type) | wood |
Heating (type) | gas (centr. heat.) |
Environment (type) | residential area |
---|---|
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|