
Reference | 3987707 |
---|---|
Category | Ground floor |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 140 m² |
Terrace | Yes |
Parking | Yes |
Habitable surface | 90 m² |
Availability | at the contract |
Land registry income (€) (amount) | 1455.99 |
---|---|
Land tax (amount) | 1325.99 |
Construction year (year) | 2002 |
---|---|
Terrace 1 (surface) | 26 m² |
Parking (number) | 1 |
Inside parking (number) | 1 |
Outside parking | Yes |
Toilets (number) | 1 |
---|---|
Living (surface) | 40 m² |
Room 1 (surface) | 12.92 m² |
Room 2 (surface) | 13 m² |
Energy certificate (CO2 emission) | 54 |
Energy certificate (energy consumption (kwh/m²/y)) | 339 |
Energy certificate (unique code) | 20111110-0000030466-01-4 |
Energy certificate (class) | F |
Energy certificate (total energy consumption (Kwh/year)) | 36133 |
Videophone | Yes |
Elevator (type) | person |
Elevator | Yes |
Double glass window | Yes |
Environment (type) | residential area |
---|---|
Surrounding - highway | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|