
Reference | 3970511 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 65 m² |
Availability | at the contract |
Land registry income (€) (amount) | 561 |
---|---|
Property occupied | No |
VAT applied | No |
Intimation | No |
Building permission | No |
Ground (destination) | living zone |
Right of pre-emption | No |
Parcelling permission | No |
Summons | No |
Floors (number) | 3 |
---|
Living (surface) | 36.21 m² |
---|---|
Room 1 (surface) | 14.07 m² |
Energy certificate (energy consumption (kwh/m²/y)) | 398 |
Energy certificate (CO2 emission) | 80 |
Energy certificate (class) | G |
Energy certificate (total energy consumption (Kwh/year)) | 27365 |
Electricity certificate (yes/no) | yes, not conform |
Water | Yes |
Gas | Yes |
Double glass window | Yes |
Double glass window (type) | acoustic isol. |
Frames (type) | vinyl |
Heating (type) | gas (centr. heat.) |
Sewage | Yes |
Electricity | Yes |
Flooding area (flood type) | not located in flood area |
---|
Environment (type) | city |
---|
Title of the advertising (title) |
---|