
Reference | 3924686 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 110 m² |
Availability | at the contract |
Floors (number) | 4 |
---|---|
Access for people with handicap | Yes |
Terrace 1 (surface) | 8 m² |
Garage (number) | 1 |
Inside parking | No |
Outside parking | No |
Toilets (number) | 1 |
---|---|
Living (surface) | 34 m² |
Kitchen (type) | semi fitted |
Room 1 (surface) | 17 m² |
Room 2 (surface) | 12 m² |
Nighthall (surface) | 10 m² |
Energy certificate (unique code) | 201910140000558141014 |
Electricity certificate (yes/no) | yes, not conform |
Water | Yes |
Gas | Yes |
Securtity door | Yes |
Elevator (type) | person |
Elevator | Yes |
Double glass window | Yes |
Double glass window (type) | thermic isol. |
Frames (type) | vinyl |
Heating (type) | oil (centr. heat.) |
Sewage | Yes |
Phone cables | Yes |
Janitor | Yes |
Pets allowed | Yes |
Electricity | Yes |
Environment (type) | residential area |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|