
Reference | 3275890 |
---|---|
Category | Flat |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Terrace | Yes |
Habitable surface | 101 m² |
Availability | tbd with the owner |
Land tax (amount) | 908 |
---|
Construction year (year) | 1962 |
---|---|
Floors (number) | 25 |
Access for people with handicap | Yes |
Access control | Yes |
Toilets (number) | 1 |
---|---|
Living (surface) | 36 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 19 m² |
Room 2 (surface) | 12 m² |
Nighthall (surface) | 8 m² |
Cellars | Yes |
Electricity certificate (yes/no) | yes, not conform |
Water | Yes |
Gas | Yes |
Securtity door | Yes |
Videophone | Yes |
Double glass window (type) | thermic isol. |
Double glass window | Yes |
Heating (type) | condensation |
Sewage | Yes |
Phone cables | Yes |
Janitor | Yes |
Pets allowed | Yes |
Electricity | Yes |
Flooding area (flood type) | not located in flood area |
---|
Surrounding - highway | Yes |
---|---|
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|