
Reference | 4684034 |
---|---|
Category | Duplex |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Terrace | Yes |
Habitable surface | 110 m² |
Availability | at the contract |
Construction year | 2015 |
---|---|
Renovation (year) | 2015 |
Number of floors | 4 |
---|
Access for people with handicap | No |
---|---|
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | US hyper equipped |
Type of double glass windows | thermic isol. |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 15 m² |
Room 2 (surface) | 18 m² |
Room 3 (surface) | 20 m² |
Living room (surface) | 45 m² |
Nighthall (surface) | 4 m² |
Shops (distance (m)) | 10 |
---|---|
Schools (distance (m)) | 1000 |
Public transports (distance (m)) | 150 |
Sport center (distance (m)) | 500 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 4000 |
Land tax (amount) | 649.7 |
---|
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry |
Easement | No |
---|---|
Building permission | Yes |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | central |
---|
Terrace 1 (surf) (surface) | 20 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|
Cellars | Yes |
---|
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 84 |
CO2 emission | 16 |
E total (Kwh/year) | 12129 |
En. cert. unique code | 612580-N-1-1-2-2 |
EPC valid until (datetime) | 1/13/29 |