
Reference | 4294424 |
---|---|
Category | Flat |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 75 m² |
Availability | at the contract |
Construction year (year) | 1966 |
---|---|
Floors (number) | 12 |
Access for people with handicap | Yes |
Terrace 1 (surface) | 15 m² |
Toilets (number) | 1 |
---|---|
Living (surface) | 28 m² |
Kitchen (type) | fully fitted |
Room 1 (surface) | 13 m² |
Room 2 (surface) | 9 m² |
Nighthall (surface) | 5 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 298 |
Energy certificate (class) | F |
Energy certificate (total energy consumption (Kwh/year)) | 22388 |
Energy certificate (unique code) | 20201112-0000578110-01-5 |
Water | Yes |
Gas | Yes |
Elevator | Yes |
Frames (type) | wood |
Heating (type) | gas (centr. heat.) |
Sewage | Yes |
Phone cables | Yes |
Electricity | Yes |
Environment (type) | quiet |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|