
Reference | 3938336 |
---|---|
Category | Flat |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Habitable surface | 78 m² |
Availability | at the contract |
Land tax (amount) | 761 |
---|
Construction year (year) | 1967 |
---|---|
Renovation (year) | 2012 |
Floors (number) | 3 |
Access for people with handicap | No |
Toilets (number) | 1 |
---|---|
Living (surface) | 20.78 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 17.02 m² |
Room 2 (surface) | 8.2 m² |
Nighthall (surface) | 3.32 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 553 |
Energy certificate (unique code) | 550772 |
Energy certificate (class) | G |
Electricity certificate (yes/no) | yes, not conform |
Elevator | Yes |
Double glass window | Yes |
Frames (type) | vinyl |
Heating (type) | gas (centr. heat.) |
Environment (type) | residential area |
---|---|
Surrounding - shops | Yes |
Surrounding - public transports (distance (m)) | 500 |
Surrounding - public transports | Yes |
Title of the advertising (title) |
---|