
Reference | 3682761 |
---|---|
Category | Penthouse |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 90 m² |
Availability | at the contract |
Land registry income (€) (amount) | 922.7 |
---|
Construction year (year) | 1968 |
---|---|
Floors (number) | 6 |
Built surface (surf. main building) | 50 |
Terrace 1 (surface) | 50 m² |
Inside parking | No |
Outside parking | Yes |
Toilets (number) | 1 |
---|---|
Living (surface) | 30 m² |
Kitchen (type) | fully fitted |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 14 m² |
Nighthall (surface) | 12 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 512 |
Energy certificate (unique code) | G |
Electricity certificate (yes/no) | yes, conform |
Gas | Yes |
Securtity door | Yes |
Elevator (type) | person |
Elevator | Yes |
Double glass window (type) | thermic isol. |
Frames (type) | vinyl |
Heating (type) | condensation |
Title of the advertising (title) |
---|