
Reference | 4155007 |
---|---|
Category | Ground floor |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Habitable surface | 75 m² |
Availability | at the contract |
Land registry income (€) (amount) | 827 |
---|---|
Land tax (amount) | 775.01 |
Construction year (year) | 1970 |
---|
Toilets (number) | 1 |
---|---|
Living (surface) | 30 m² |
Kitchen (type) | semi fitted |
Room 1 (surface) | 16.29 m² |
Nighthall (surface) | 2.23 m² |
Energy certificate (energy consumption (kwh/m²/y)) | 280 |
Energy certificate (class) | f |
Energy certificate (unique code) | 20170714-0000508629-01-9 |
Securtity door | Yes |
Elevator | Yes |
Elevator (type) | person |
Double glass window | Yes |
Frames (type) | vinyl |
Heating (type) | gas (centr. heat.) |
Environment (type) | quiet |
---|---|
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Title of the advertising (title) |
---|