
Reference | 4249511 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 91 m² |
Availability | at the contract |
Land registry income (€) (amount) | 1140 |
---|---|
Land tax (amount) | 831.71 |
Construction year (year) | 1956 |
---|---|
Floors (number) | 7 |
Access for people with handicap | No |
Terrace 1 (surface) | 3.97 m² |
Inside parking | No |
Outside parking | No |
Access control | Yes |
Toilets (number) | 1 |
---|---|
Living (surface) | 35.1 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 14.49 m² |
Room 2 (surface) | 12.92 m² |
Nighthall (surface) | 3.14 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 208 |
Energy certificate (unique code) | 20160615-0000343746-01-9 |
Electricity certificate (yes/no) | yes, not conform |
Water | Yes |
Gas | Yes |
Securtity door | Yes |
Elevator | Yes |
Elevator (type) | person |
Double glass window | Yes |
Double glass window (type) | thermic isol. |
Frames (type) | vinyl |
Heating (type) | oil (centr. heat.) |
Phone cables | Yes |
Pets allowed | Yes |
Electricity | Yes |
Environment (type) | residential area |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|