LAEKEN - REF : 5339607 - In an area close to all amenities we offer this beautiful flat. It consists of an entrance hall, a bright living room, a kitchen, a night hall, a bathroom, a separate toilet, 3 bedrooms and 2 terraces. Important details: double glazing, EPB: D-, electricity in conformity, new individual gas boiler, entry phone, cellar. INFO and VISITS with your Perception Real Estate agency: 0496/70.83.70 and for more information visit our website www.perception-immobiliere.be. Also join our Facebook page (www.facebook.com/perceptionimmobiliere/) to follow our news and our exclusive offers!
Address :
Boulevard Emile Bockstael 204 - 1020 Bruxelles
| Reference | 5339607 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 115 m² |
| Availability | at the contract |
| Construction year | 1950 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Floor | 3 |
|---|---|
| Number of floors | 5 |
| Access for people with handicap | Yes |
|---|---|
| Elevator | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | semi fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 9.11 m² |
| Room 2 (surface) | 12.3 m² |
| Room 3 (surface) | 19.24 m² |
| Living room (surface) | 35.32 m² |
| Nighthall (surface) | 12.13 m² |
| Land tax (amount) | 875.18 € |
|---|
| VAT applied | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood or pvc |
|---|
| Type of environment | central |
|---|
| Terrace 1 (surf) (surface) | 4.17 m² |
|---|
| Nr. of land registry | |
|---|---|
| Land registry income (€) (amount) | 1177 € |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy consumption (kwh/m²/y) | 194 |
|---|---|
| En. cert. unique code | 20210121-0000581334-01-6 |