
Reference | 4239689 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 115 m² |
Availability | at the contract |
Land registry (nr.) | |
---|---|
Land registry income (€) (amount) | 1177 |
Land tax (amount) | 612.63 |
Floors (number) | 5 |
---|---|
Access for people with handicap | Yes |
Terrace 1 (surface) | 4.17 m² |
Inside parking | No |
Outside parking | No |
Toilets (number) | 1 |
---|---|
Living (surface) | 35.32 m² |
Kitchen (type) | semi fitted |
Room 1 (surface) | 9.11 m² |
Room 2 (surface) | 12.3 m² |
Room 3 (surface) | 19.24 m² |
Nighthall (surface) | 12.13 m² |
Energy certificate (energy consumption (kwh/m²/y)) | 194 |
Energy certificate (class) | D- |
Energy certificate (unique code) | 20210121-0000581334-01-6 |
Water | Yes |
Gas | Yes |
Elevator | Yes |
Elevator (type) | person |
Double glass window (type) | thermic and acoustic isol. |
Frames (type) | wood or pvc |
Heating (type) | gas |
Sewage | Yes |
Phone cables | Yes |
Electricity | Yes |
Environment (type) | central |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|