
-
Reference | 3682593 |
---|---|
Category | Hotel / restaurant / rooms |
Garage | Yes |
Parking | Yes |
Habitable surface | 840 m² |
Ground surface | 840 m² |
Availability | at the contract |
Floors (number) | 2 |
---|---|
Parking (number) | 150 |
Garage (number) | 1 |
Outside parking | Yes |
Cellars | Yes |
---|---|
Energy certificate (unique code) | |
Elevator | No |
Double glass window | Yes |
Heating (type) | gas |
Toilettes M/W | Yes |
Flooding area (flood type) | not located in flood area |
---|
Environment (type) | quiet |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Title of the advertising (title) |
---|