
Reference | 4237784 |
---|---|
Category | Flat |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 80 m² |
Ground surface | 88 m² |
Availability | 15/03/2021 |
Ground (destination) | living zone |
---|
Construction year (year) | 1995 |
---|---|
Terrace 1 (surface) | 8 m² |
Inside parking | Yes |
Toilets (number) | 2 |
---|---|
Living (surface) | 23.8 m² |
Kitchen (type) | fully fitted |
Room 1 (surface) | 10 m² |
Room 2 (surface) | 12.75 m² |
Showerrooms (number) | 1 |
Energy certificate (class) | C+ |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Cable television | Yes |
Elevator | Yes |
Elevator (type) | person |
Double glass window | Yes |
Frames (type) | vinyl |
Heating (type) | condensation |
Phone cables | Yes |
Electricity | Yes |
Surrounding - shops | Yes |
---|---|
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|