
Reference | 4036547 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 65 m² |
Availability | at the contract |
Construction year (year) | 2006 |
---|---|
Floors (number) | 3 |
Access for people with handicap | No |
Parking (number) | 1 |
Inside parking | No |
Outside parking | No |
Access control | Yes |
Toilets (number) | 1 |
---|---|
Living (surface) | 25 m² |
Kitchen (type) | fully fitted |
Room 1 (surface) | 18 m² |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 71 |
Energy certificate (unique code) | 20150312-0000205876-02-2 |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Elevator | No |
Double glass window (type) | thermic and acoustic isol. |
Double glass window | Yes |
Frames (type) | wood |
Heating (type) | gas (centr. heat.) |
Phone cables | Yes |
Electricity | Yes |
Environment (type) | residential area |
---|---|
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|